AMERICAN TYPE CLAMP 12.7mm
Specification and parameter display
| 12.7mm perforated and interlock design hose clamp |
| ITEM NO. | STYLE | CLAMPING PAGE |
| INCH | MM |
| 6 | 00 | 7/16"-3/4" | 12-19 |
| 8 | M0 | 1/2"-7/8" | 13-23 |
| 9 | 0 | 5/8"-1" | 16-25 |
| 10 | 0X | 9/16"-11/16" | 14-27 |
| 12 | 1A | 1/2"-11/4" | 13-32 |
| 16 | 1 | 13/16"-11/2" | 18-38 |
| 20 | 1X | 3/4"-13/4" | 19-44 |
| 24 | 2A | 11/4”-2" | 32-51 |
| 28 | 2 | 11/2“-21/4” | 38-57 |
| 32 | 2X | 19/16"-21/2" | 40-65 |
| 36 | 3 | 113/16"-23/4" | 40-70 |
| 40 | 3X | 11/2"-3" | 38-76 |
| 44 | 4A | 25/16"-31/4" | 59-82 |
| 48 | 4 | 29/16"-31/2" | 65-89 |
| 52 | 4X | 213/16"-33/4" | 72-95 |
| 56 | 5 | 2"-4" | 51-102 |
| 60 | 5X | 35/16"-41/4" | 84-106 |
| 64 | 6 | 39/16"-41/2" | 91-114 |
| 72 | 6X | 41/8"-5" | 105-127 |
| 80 | 7 | 45/8"-51/2" | 118-140 |
| 88 | 7X | 51/8"-6" | 130-152 |
| 96 | X | 55/8"-61/2" | 143-165 |
| 104 | 8X | 53/4"-7" | 146-178 |
| Material | Band | Housing | Screw | suggested install torque |
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 3.8Nm |
| W2 | AISI 201SS/301SS | AISI 201SS/302SS | Zinc plated steel | 6Nm |
Download of technical documents